LIVE
Gold 24K₹151,370/10g▲ +1,261.00
Gold 22K₹138,760/10g
Petrol Del₹102.12/L
Diesel Del₹95.20/L
Petrol MP₹107.23/L
LPG Del₹942/cyl
Sensex76,755
Nifty23,996
USD/INR₹96.34
Gold 24K₹151,370/10g▲ +1,261.00
Gold 22K₹138,760/10g
Petrol Del₹102.12/L
Diesel Del₹95.20/L
Petrol MP₹107.23/L
LPG Del₹942/cyl
Sensex76,755
Nifty23,996
USD/INR₹96.34
🔴 Breaking

📊 Live Market Rates — 2026

LIVE UPDATE Last: 22 Jul 2026, 19:26:11
900s
🪙
Gold 24K (10g)
₹151,370
INR
▲ +1,261.00
🪙
Gold 22K (10g)
₹138,760
INR
Stable
Silver (100g)
₹26,500
INR
Stable
Petrol Delhi
₹102.12
/litre
Stable
Diesel Delhi
₹95.20
/litre
Stable
🛢️
LPG Delhi
₹942
/cyl
Stable

🪙 Sona — Shehar Anusaar

LIVE
Shahar22K (10g)24K (10g)Chandi (100g)Badlaav
Delhi Delhi ₹138,760 ₹151,370 ₹26,500 — ₹0
Mumbai MH ₹138,640 ₹151,239 ₹26,494 — ₹0
Bhopal MP ₹138,840 ₹151,457 ₹26,504 — ₹0
Lucknow UP ₹138,800 ₹151,414 ₹26,502 — ₹0
Patna Bihar ₹138,820 ₹151,435 ₹26,503 — ₹0
Jaipur Raj ₹138,860 ₹151,479 ₹26,505 — ₹0
Chennai TN ₹139,660 ₹152,351 ₹26,545 — ₹0
Kolkata WB ₹139,010 ₹151,643 ₹26,513 — ₹0
Hyderabad TS ₹139,310 ₹151,970 ₹26,528 — ₹0
Ahmedabad GJ ₹138,680 ₹151,283 ₹26,496 — ₹0
Bangalore KA ₹139,210 ₹151,861 ₹26,523 — ₹0
Vizag AP ₹139,460 ₹152,133 ₹26,535 — ₹0
Kerala KL ₹139,760 ₹152,460 ₹26,550 — ₹0
Bhubaneswar OD ₹138,960 ₹151,588 ₹26,510 — ₹0

⛽ Petrol Diesel — Rajya

LIVE
RajyaPetrol (₹/L)Diesel (₹/L)CNGBadlaav
Madhya Pradesh ₹107.23 ₹92.08 ₹94.50 — 0.00
Uttar Pradesh ₹94.65 ₹87.76 ₹88.09 — 0.00
Delhi ₹102.12 ₹95.20 ₹76.59 — 0.00
Bihar ₹107.02 ₹93.10 N/A — 0.00
Rajasthan ₹104.88 ₹90.36 ₹99.77 — 0.00
Maharashtra ₹111.18 ₹97.83 ₹90.00 — 0.00
Karnataka ₹110.61 ₹94.00 N/A — 0.00
Gujarat ₹111.18 ₹97.83 ₹89.88 — 0.00

🏦 Bank FD Rates 2026

LIVE
Bank/NBFC6M1Y2Y3YSenior
SBI6.5% 6.8% 6.75%6.5% 7.3%
HDFC Bank7% 7.1% 7%6.75% 7.6%
ICICI Bank7% 7.1% 7%6.9% 7.6%
PNB6.5% 6.8% 6.8%6.8% 7.3%
Canara Bank6.25% 6.75% 6.75%6.7% 7.25%
Bajaj Finance Best ✅7.6% 8.05% 8.05%7.9% 8.3%
Mahindra Finance7.45% 7.7% 7.7%7.55% 7.95%
Post Office6.8% 6.9% 7%7.5% 7.5%

🔥 Trending Articles

Sab Dekhein →