LIVE
Gold 24K₹151,466/10g▲ +1,262.21
Gold 22K₹138,844/10g
Petrol Del₹102.12/L
Diesel Del₹95.20/L
Petrol MP₹107.23/L
LPG Del₹942/cyl
Sensex77,764
Nifty24,271
USD/INR₹95.33
Gold 24K₹151,466/10g▲ +1,262.21
Gold 22K₹138,844/10g
Petrol Del₹102.12/L
Diesel Del₹95.20/L
Petrol MP₹107.23/L
LPG Del₹942/cyl
Sensex77,764
Nifty24,271
USD/INR₹95.33
🔴 Breaking

📊 Live Market Rates — 2026

LIVE UPDATE Last: 04 Jul 2026, 16:39:57
10800s
🪙
Gold 24K (10g)
₹151,466
INR
▲ +1,262.21
🪙
Gold 22K (10g)
₹138,844
INR
Stable
Silver (100g)
₹22,635
INR
Stable
Petrol Delhi
₹102.12
/litre
Stable
Diesel Delhi
₹95.20
/litre
Stable
🛢️
LPG Delhi
₹942
/cyl
Stable

🪙 Sona — Shehar Anusaar

LIVE
Shahar22K (10g)24K (10g)Chandi (100g)Badlaav
Delhi Delhi ₹138,844 ₹151,466 ₹22,635 — ₹0
Mumbai MH ₹138,724 ₹151,335 ₹22,629 — ₹0
Bhopal MP ₹138,924 ₹151,553 ₹22,639 — ₹0
Lucknow UP ₹138,884 ₹151,509 ₹22,637 — ₹0
Patna Bihar ₹138,904 ₹151,531 ₹22,638 — ₹0
Jaipur Raj ₹138,944 ₹151,575 ₹22,640 — ₹0
Chennai TN ₹139,744 ₹152,447 ₹22,680 — ₹0
Kolkata WB ₹139,094 ₹151,738 ₹22,648 — ₹0
Hyderabad TS ₹139,394 ₹152,065 ₹22,663 — ₹0
Ahmedabad GJ ₹138,764 ₹151,379 ₹22,631 — ₹0

⛽ Petrol Diesel — Rajya

LIVE
RajyaPetrol (₹/L)Diesel (₹/L)CNGBadlaav
Madhya Pradesh ₹107.23 ₹92.08 ₹94.50 — 0.00
Uttar Pradesh ₹94.65 ₹87.76 ₹88.09 — 0.00
Delhi ₹102.12 ₹95.20 ₹76.59 — 0.00
Bihar ₹107.02 ₹93.10 N/A — 0.00
Rajasthan ₹104.88 ₹90.36 ₹99.77 — 0.00
Maharashtra ₹111.18 ₹97.83 ₹90.00 — 0.00
Karnataka ₹110.61 ₹94.00 N/A — 0.00
Gujarat ₹111.18 ₹97.83 ₹89.88 — 0.00

🏦 Bank FD Rates 2026

LIVE
Bank/NBFC6M1Y2Y3YSenior
SBI6.5% 6.8% 6.75%6.5% 7.3%
HDFC Bank7% 7.1% 7%6.75% 7.6%
ICICI Bank7% 7.1% 7%6.9% 7.6%
PNB6.5% 6.8% 6.8%6.8% 7.3%
Canara Bank6.25% 6.75% 6.75%6.7% 7.25%
Bajaj Finance Best ✅7.6% 8.05% 8.05%7.9% 8.3%
Mahindra Finance7.45% 7.7% 7.7%7.55% 7.95%
Post Office6.8% 6.9% 7%7.5% 7.5%

🔥 Trending Articles

Sab Dekhein →