LIVE
Gold 24K₹96,200/10g▲ +800.00
Gold 22K₹88,200/10g
Petrol Del₹94.77/L
Diesel Del₹87.67/L
Petrol MP₹107.23/L
LPG Del₹803/cyl
Sensex76,808
Nifty23,989
USD/INR₹94.70
Gold 24K₹96,200/10g▲ +800.00
Gold 22K₹88,200/10g
Petrol Del₹94.77/L
Diesel Del₹87.67/L
Petrol MP₹107.23/L
LPG Del₹803/cyl
Sensex76,808
Nifty23,989
USD/INR₹94.70
🔴 Breaking

📊 Live Market Rates — 2026

LIVE UPDATE Last: 16 Jun 2026, 16:46:30
300s
🪙
Gold 24K (10g)
₹96,200
INR
▲ +800.00
🪙
Gold 22K (10g)
₹88,200
INR
Stable
Silver (100g)
₹108
INR
Stable
Petrol Delhi
₹94.77
/litre
Stable
Diesel Delhi
₹87.67
/litre
Stable
🛢️
LPG Delhi
₹803
/cyl
Stable

🪙 Sona — Shehar Anusaar

LIVE
Shahar22K (10g)24K (10g)Chandi (100g)Badlaav
Delhi Delhi ₹88,200 ₹96,200 ₹108 — ₹0
Mumbai MH ₹88,080 ₹96,069 ₹102 — ₹0
Bhopal MP ₹88,280 ₹96,287 ₹112 — ₹0
Lucknow UP ₹88,240 ₹96,244 ₹110 — ₹0
Patna Bihar ₹88,260 ₹96,265 ₹111 — ₹0
Jaipur Raj ₹88,300 ₹96,309 ₹113 — ₹0
Chennai TN ₹89,100 ₹97,181 ₹153 — ₹0
Kolkata WB ₹88,450 ₹96,473 ₹121 — ₹0
Hyderabad TS ₹88,750 ₹96,800 ₹136 — ₹0
Ahmedabad GJ ₹88,120 ₹96,113 ₹104 — ₹0

⛽ Petrol Diesel — Rajya

LIVE
RajyaPetrol (₹/L)Diesel (₹/L)CNGBadlaav
Madhya Pradesh ₹107.23 ₹92.08 ₹94.50 — 0.00
Uttar Pradesh ₹94.65 ₹87.76 ₹88.09 — 0.00
Delhi ₹94.77 ₹87.67 ₹76.59 — 0.00
Bihar ₹107.02 ₹93.10 N/A — 0.00
Rajasthan ₹104.88 ₹90.36 ₹99.77 — 0.00
Maharashtra ₹103.44 ₹89.97 ₹90.00 — 0.00
Karnataka ₹102.86 ₹88.94 N/A — 0.00
Gujarat ₹103.44 ₹89.97 ₹89.88 — 0.00

🏦 Bank FD Rates 2026

LIVE
Bank/NBFC6M1Y2Y3YSenior
SBI6.5% 6.8% 6.75%6.5% 7.3%
HDFC Bank7% 7.1% 7%6.75% 7.6%
ICICI Bank7% 7.1% 7%6.9% 7.6%
PNB6.5% 6.8% 6.8%6.8% 7.3%
Canara Bank6.25% 6.75% 6.75%6.7% 7.25%
Bajaj Finance Best ✅7.6% 8.05% 8.05%7.9% 8.3%
Mahindra Finance7.45% 7.7% 7.7%7.55% 7.95%
Post Office6.8% 6.9% 7%7.5% 7.5%

🔥 Trending Articles

Sab Dekhein →