LIVE
Gold 24K₹148,291/10g▲ +1,235.76
Gold 22K₹135,934/10g
Petrol Del₹102.12/L
Diesel Del₹95.20/L
Petrol MP₹107.23/L
LPG Del₹942/cyl
Sensex76,201
Nifty23,824
USD/INR₹94.70
Gold 24K₹148,291/10g▲ +1,235.76
Gold 22K₹135,934/10g
Petrol Del₹102.12/L
Diesel Del₹95.20/L
Petrol MP₹107.23/L
LPG Del₹942/cyl
Sensex76,201
Nifty23,824
USD/INR₹94.70
🔴 Breaking

📊 Live Market Rates — 2026

LIVE UPDATE Last: 23 Jun 2026, 20:58:41
10800s
🪙
Gold 24K (10g)
₹148,291
INR
▲ +1,235.76
🪙
Gold 22K (10g)
₹135,934
INR
Stable
Silver (100g)
₹22,365
INR
Stable
Petrol Delhi
₹102.12
/litre
Stable
Diesel Delhi
₹95.20
/litre
Stable
🛢️
LPG Delhi
₹942
/cyl
Stable

🪙 Sona — Shehar Anusaar

LIVE
Shahar22K (10g)24K (10g)Chandi (100g)Badlaav
Delhi Delhi ₹135,934 ₹148,291 ₹22,365 — ₹0
Mumbai MH ₹135,814 ₹148,160 ₹22,359 — ₹0
Bhopal MP ₹136,014 ₹148,378 ₹22,369 — ₹0
Lucknow UP ₹135,974 ₹148,335 ₹22,367 — ₹0
Patna Bihar ₹135,994 ₹148,357 ₹22,368 — ₹0
Jaipur Raj ₹136,034 ₹148,400 ₹22,370 — ₹0
Chennai TN ₹136,834 ₹149,272 ₹22,410 — ₹0
Kolkata WB ₹136,184 ₹148,564 ₹22,378 — ₹0
Hyderabad TS ₹136,484 ₹148,891 ₹22,393 — ₹0
Ahmedabad GJ ₹135,854 ₹148,204 ₹22,361 — ₹0

⛽ Petrol Diesel — Rajya

LIVE
RajyaPetrol (₹/L)Diesel (₹/L)CNGBadlaav
Madhya Pradesh ₹107.23 ₹92.08 ₹94.50 — 0.00
Uttar Pradesh ₹94.65 ₹87.76 ₹88.09 — 0.00
Delhi ₹102.12 ₹95.20 ₹76.59 — 0.00
Bihar ₹107.02 ₹93.10 N/A — 0.00
Rajasthan ₹104.88 ₹90.36 ₹99.77 — 0.00
Maharashtra ₹111.18 ₹97.83 ₹90.00 — 0.00
Karnataka ₹110.61 ₹94.00 N/A — 0.00
Gujarat ₹111.18 ₹97.83 ₹89.88 — 0.00

🏦 Bank FD Rates 2026

LIVE
Bank/NBFC6M1Y2Y3YSenior
SBI6.5% 6.8% 6.75%6.5% 7.3%
HDFC Bank7% 7.1% 7%6.75% 7.6%
ICICI Bank7% 7.1% 7%6.9% 7.6%
PNB6.5% 6.8% 6.8%6.8% 7.3%
Canara Bank6.25% 6.75% 6.75%6.7% 7.25%
Bajaj Finance Best ✅7.6% 8.05% 8.05%7.9% 8.3%
Mahindra Finance7.45% 7.7% 7.7%7.55% 7.95%
Post Office6.8% 6.9% 7%7.5% 7.5%

🔥 Trending Articles

Sab Dekhein →